Tanzanite £99.99per month | Diamond £59.99per month | Sapphire £29.99per month | |
---|---|---|---|
Fully PCI compliant | |||
Resource Boost | |||
Number of websites | Unlimited | Unlimited | Unlimited |
Web space (100% SSD) | Unlimited | 200GB | 100GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Mailboxes | Unlimited | Unlimited | Unlimited |
MySQL databases | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited |
FREE backups | Every 4 hours | Every 4 hours | Every 4 hours |
FREE 256-bit SSL certificates | Unlimited | Unlimited | Unlimited |
FREE cPanel migrations | |||
FREE domain name | Free for life of plan | Free for life of plan | Free for life of plan |
FREE 1-click installs | |||
Uptime guarantee | 99.99% | 99.99% | 99.99% |
Memory (RAM) | 8GB | 4GB | 3GB |
CPU cores | 8 | 4 | 3 |
Entry processes | 200 | 150 | 100 |
Setup fee | FREE | FREE | FREE |
Money back guarantee | 60 days | 60 days | 60 days |
Billing: Pay yearly bonus | 2 months FREE | 2 months FREE | 2 months FREE |
Support - | |||
Ticket support | |||
Live Chat support | |||
Email support | |||
FREE priority/emergency phone support | 24/7 availability | 24/7 availability | 24/7 availability |
Standard phone support | Monday to Friday: 9am - 8pm | Monday to Friday: 9am - 8pm | Monday to Friday: 9am - 8pm |
100% UK based | |||
Knowledgebase | |||
Domain management - | |||
DNS hosting | |||
DNS editor | |||
File management - | |||
FTP/SFTP accounts | |||
SFTP access | |||
SSH access | |||
WebDAV access | |||
Online file manager | |||
Email - | |||
POP3 & IMAP | |||
SSL encryption | |||
Email accounts | Unlimited | Unlimited | Unlimited |
Email forwarders | Unlimited | Unlimited | Unlimited |
Email catch-all | |||
SMTP support | |||
Secure webmail (Horde, Roundcube, SquirrelMail) | |||
Secure access (shared or dedicated SSL) | |||
FREE anti-spam service "SpamExperts" | |||
Unlimited Mailbox size | Within plan storage limits | Within plan storage limits | Within plan storage limits |
Mailing lists | |||
Auto-responders | |||
Emails/hour sending limit | 5,000 | 5,000 | 5,000 |
Up to 50MB attachment size | |||
Email aliases | Unlimited | Unlimited | Unlimited |
MySQL/MariaDB - | |||
Unlimited size MySQL/MariaDB databases | Within plan storage limits | Within plan storage limits | Within plan storage limits |
MySQL/MariaDB databases | Version 10.2+ | Version 10.2+ | Version 10.2+ |
phpMyAdmin management | |||
Remote MySQL access available | |||
Scripts & Software - | |||
cPanel: Latest stable version | |||
PHP | |||
PHP versions: | All available versions selectable | All available versions selectable | All available versions selectable |
Git client | |||
Git version support | 2.19.1 | 2.19.1 | 2.19.1 |
SVN client | |||
mod_rewrite | |||
mod_security | |||
.htaccess | |||
Ruby | |||
Perl | |||
Python | |||
eCommerce ready (with SSL) | |||
Cron (scheduled tasks) | |||
IP address blocking | |||
Custom error pages (404/500) | |||
Hotlink/Leech protection | |||
Composer | |||
Configurable PHP extensions | Almost all can be enabled/disabled | Almost all can be enabled/disabled | Almost all can be enabled/disabled |
OpenSSL | |||
Website preview | |||
Installatron script installer (200+ apps) | |||
Statistics - | |||
Google Analytics | |||
Google Webmaster Tools compatible | |||
AWstats visitor analytics | |||
Backups - | |||
Backups stored off-server | |||
Self restore backups any time | |||
Backups Premium included | |||
Backup frequency | Every 4 hours (180 snapshots stored) | Every 4 hours (180 snapshots stored) | Every 4 hours (180 snapshots stored) |
Server environment - | |||
LiteSpeed web server | |||
LiteSpeed Caching | |||
CloudLinux OS | |||
Enterprise-grade servers | |||
Dual CPUs (24+ cores) | |||
96GB RAM minimum | |||
Samsung SSD's (+ battery backup) | |||
Fully optimised for web applications - | |||
WordPress | |||
Magento | |||
OpenCart | |||
Joomla! | |||
PrestaShop | |||
Drupal | |||
Concrete5 | |||
phpBB | |||
Security - | |||
Weekly security scans | |||
Comprehensive firewall | |||
Realtime malicious files scanning | |||
Apache mod_security | |||
Encrypted cPanel & email access | |||
Two-factor authentication (TFA/2FA) | |||
Network - | |||
100Gbps redundant BGP connectivity | |||
100Gbps private optical ring between datacentres | |||
1,500Gbps DDoS Protection | |||
3 msec transfer time from London | |||
Flat design with low latency | |||
Datacentre - | |||
24/7 datacentre security | |||
Comprehensive CCTV | |||
Biometric access control | |||
Barbed wire perimeter fence | |||
N+1 power and cooling | |||
On-site backup power generator | |||
ISO 27001 accredited |
Move your website to a fast, trusted and award-winning web host.
View our hosting plansDeploy today from as little as £29.99 per month.
From migrations to websites, we'll happily discuss any queries you have.
Chat with our team